Need to check on your quotation? Simply enter your email and reference number to see its current status.
Help us deliver the perfect print! Upload any relevant files such as images, documents, PDFs, or reference materials.
Have a 3D model? Please provide one or more STL files for the best results.
Multi-colour prints? Submit a separate STL file per colour, or include a document with colour specifications.
| Filename | Size | Date Uploaded | Actions |
|---|---|---|---|
| No files uploaded yet | |||
Drag and drop files here or click to browse
| 0.20mm Nozzle | ||||
| Nozzle Size | Layer Height | Quality Type | Description | Select |
|---|---|---|---|---|
| 0.20mm | 0.06mm | Standard Quality | Ultra-fine detail with smooth surface finish. Best for small intricate parts. Slowest print time (3-4x standard). | |
| 0.20mm | 0.06mm | High Quality | Premium ultra-fine detail with exceptional surface finish. Ideal for miniatures and detailed models. Slowest print time (4-5x standard). | |
| 0.20mm | 0.08mm | Standard Quality | Excellent detail with very smooth finish. Great for detailed parts. Very slow print time (2.5-3x standard). | |
| 0.20mm | 0.08mm | High Quality | Superior detail with near-perfect surface quality. Perfect for showcase pieces. Very slow print time (3-4x standard). | |
| 0.20mm | 0.10mm | Standard Quality | Fine detail with smooth finish. Good balance of quality and speed. Slower print time (2-2.5x standard). | |
| 0.20mm | 0.10mm | High Quality | Enhanced fine detail with excellent finish. Great for display models. Slower print time (2.5-3x standard). | |
| 0.20mm | 0.12mm | Standard Quality | Good detail with nice surface finish. Reasonable print time (1.5-2x standard). | |
| 0.20mm | 0.14mm | Standard Quality | Decent detail with acceptable finish. Moderate print time (1.3-1.5x standard). | |
| 0.40mm Nozzle | ||||
| Nozzle Size | Layer Height | Quality Type | Description | Select |
| 0.40mm | 0.08mm | Extra Fine | Extremely fine detail with very smooth finish. Best detail for 0.4mm nozzle. Slow print time (2-2.5x standard). | |
| 0.40mm | 0.08mm | High Quality | Premium fine detail with excellent surface quality. Perfect for detailed functional parts. Slow print time (2.5-3x standard). | |
| 0.40mm | 0.12mm | Fine | Fine detail with smooth finish. Good for detailed parts. Moderate print time (1.5-2x standard). | |
| 0.40mm | 0.12mm | High Quality | Enhanced fine detail with superior finish. Great all-around quality. Moderate print time (1.7-2x standard). | |
| 0.40mm | 0.16mm | High Quality | Excellent balance of detail and speed. Very good surface finish. Standard print time (1.2-1.5x). | |
| 0.40mm | 0.16mm | Optimal | Best balance of quality, strength, and speed. Recommended for most applications. Standard print time (1-1.2x). | |
| 0.40mm | 0.20mm | Standard DEFAULT | DEFAULT SETTING. Excellent balance of quality, strength, and print time. Suitable for most prints. Standard print time (1x). | |
| 0.40mm | 0.20mm | Strength | Optimized layer adhesion for maximum strength. Good detail and finish. Standard print time (1x). | |
| 0.40mm | 0.25mm | Draft | Faster printing with acceptable quality. Good for prototypes and functional parts. Fast print time (0.7-0.8x standard). | |
| 0.40mm | 0.28mm | Extra Draft | Fastest print speed with basic quality. Best for rapid prototyping and test fits. Very fast print time (0.6-0.7x standard). | |
| 0.60mm Nozzle | ||||
| Nozzle Size | Layer Height | Quality Type | Description | Select |
| 0.60mm | 0.18mm | Standard | Fine detail for larger nozzle. Good surface finish. Faster than 0.4mm for same layer height. | |
| 0.60mm | 0.24mm | Standard | Good detail with faster print times. Suitable for medium-sized functional parts. | |
| 0.60mm | 0.30mm | Standard | Decent detail with good print speed. Balanced for functional prints. | |
| 0.60mm | 0.30mm | Strength | Optimized for maximum strength. Excellent layer adhesion. Fast print time for strong parts. | |
| 0.60mm | 0.36mm | Standard | Fast printing for large functional parts. Acceptable detail. Very fast print time. | |
| 0.60mm | 0.42mm | Standard | Very fast printing for large objects. Basic detail. Excellent for prototypes and large models. | |
| 0.80mm Nozzle | ||||
| Nozzle Size | Layer Height | Quality Type | Description | Select |
| 0.80mm | 0.24mm | Standard | Fast printing for large objects. Good for basic functional parts. | |
| 0.80mm | 0.32mm | Standard | Very fast printing for large prints. Suitable for structural parts and large models. | |
| 0.80mm | 0.40mm | Standard | Extremely fast printing. Best for very large objects and rapid prototyping. | |
| 0.80mm | 0.48mm | Standard | Ultra-fast printing for massive prints. Basic surface quality. Great for large prototypes. | |
| 0.80mm | 0.56mm | Standard | Fastest print speed for extremely large objects. Maximum throughput for large-scale projects. | |
Custom Colour Request
Your selection includes a custom colour request. Please allow an additional 7-10 business days for sourcing specialty filaments. We'll confirm availability and provide an updated timeline once your order is received.
| Filament Type | Colour | Custom | Action |
|---|---|---|---|
| No materials selected yet | |||
PLA (Polylactic Acid) is the most popular 3D printing filament. It is biodegradable, easy to print with, and produces high-quality prints with excellent detail.
PLA-Matte is a modified PLA filament that produces prints with a non-reflective matte surface finish, eliminating the glossy appearance of standard PLA.
PLA-Silk is a specialty PLA filament that produces prints with a glossy, silk-like sheen and smooth surface finish. Perfect for decorative items and artistic prints.
PLA-Wood is a composite filament that blends PLA with wood fibers, creating prints with a natural wood-like appearance and texture. Can be sanded and stained.
ABS-GF (Glass Fiber Reinforced ABS) is an advanced composite material that combines ABS with glass fibers for enhanced strength and rigidity. Ideal for engineering applications and functional prototypes.
PETG (Polyethylene Terephthalate Glycol) combines the ease of printing PLA with the durability of ABS. It is food-safe, strong, and impact-resistant.
ABS (Acrylonitrile Butadiene Styrene) is a strong, durable plastic commonly used for functional parts. It can withstand higher temperatures than PLA.
ASA (Acrylonitrile Styrene Acrylate) is similar to ABS but with superior UV and weather resistance, making it ideal for outdoor applications.
PA (Nylon/Polyamide) is a tough, flexible engineering material with excellent mechanical properties and chemical resistance.
PA-CF (Carbon Fiber Reinforced Nylon/Polyamide) is an engineering-grade material offering exceptional strength, stiffness, and temperature resistance.
PA-GF (Glass Fiber Reinforced Nylon) combines nylon with glass fibers for exceptional strength and dimensional stability in engineering applications.
PC (Polycarbonate) is an engineering thermoplastic known for its exceptional impact resistance and high temperature tolerance.
PETG-CF (Carbon Fiber Reinforced PETG) is a high-performance composite that combines the chemical resistance of PETG with the strength of carbon fiber.
PLA-CF (Carbon Fiber Reinforced PLA) combines PLA with carbon fiber for increased stiffness and strength while maintaining ease of printing.
PVA (Polyvinyl Alcohol) is a water-soluble support material perfect for complex prints with intricate overhangs and internal cavities.
TPU (Thermoplastic Polyurethane) is a flexible, rubber-like filament perfect for creating flexible prints such as phone cases, wearables, and gaskets.
Name:
Email:
Phone:
Company Name:
VAT Number:
Reference:
PO Number:
Engage Design Services:
Number of Items:
Nozzle Size:
Layer Height:
Quality Type:
| Name: | |
| Email: | |
| Phone: | |
| Company: | |
| VAT Number: |
| Description | Amount |
|---|---|
| No items | |
| Subtotal: | €0.00 |
| VAT (23%): | €0.00 |
| Total: | €0.00 |
Your quotation reference is:
Please keep this reference. You can always return here, enter your email address and reference to track its progress.
A copy of your quotation request has been emailed to you and should arrive from the print3d@poweritsolutions.ie email, so check your spam folder if you do not receive this email shortly.
You will receive email updates at each stage of the process.
Order Number:
Date Order Received:
Your payment has been received and your order is now being processed.
Order Number: -
Order Date: -
Order Status: Processing
Amount Paid: €0.00
Payment Method: Card Payment
Payment Status: Paid